Product Size Guide
Understanding product sizes helps you buy just the right amount. Here's a quick guide to how our fruits, vegetables, dairy, spices, and sauces are packaged and sold at MegaMart.
🍎 Fruits & Vegetables
Item |
Sold As |
Typical Weight/Quantity |
Packaging |
Apples | Per Kg | 4-6 apples per kg | Loose / Pre-packed |
Bananas | Per Dozen | Approx. 1.2 – 1.5 kg | Bunch |
Potatoes | Per Kg | 5-6 medium potatoes | Net Bag / Loose |
Tomatoes | Per Kg | 6-8 medium tomatoes | Loose / Tray Pack |
Onions | Per Kg | 4-6 onions | Loose / Mesh Bag |
🧀 Dairy Products
Product |
Available Sizes |
Packaging Type |
Milk | 250ml, 500ml, 1L | Carton / Plastic Bottle |
Yogurt | 200g, 500g, 1kg | Plastic Cup / Tub |
Butter | 100g, 250g, 500g | Foil Wrapped / Plastic Box |
Cheese (Slices) | 10 slices (200g), 20 slices (400g) | Zip Lock Pack |
Paneer | 250g, 500g | Vacuum Pack |
🧂 Spices & Seasonings
Spice |
Available Sizes |
Form |
Packaging |
Red Chili Powder | 50g, 100g, 250g | Ground | Pouch / Jar |
Turmeric | 50g, 100g, 250g | Ground | Pouch / Jar |
Black Pepper | 50g, 100g | Whole / Ground | Jar / Glass Bottle |
Cumin | 50g, 100g | Whole / Powder | Pouch |
Garam Masala | 100g, 200g | Ground | Box / Jar |
🥫 Sauces & Condiments
Product |
Available Sizes |
Container Type |
Tomato Ketchup | 200ml, 500ml, 1L | Plastic Bottle / Pouch |
Mayonnaise | 250g, 500g | Jar / Squeeze Bottle |
Soy Sauce | 150ml, 300ml | Glass Bottle |
Green Chili Sauce | 250ml | Plastic Bottle |
Vinegar | 500ml, 1L | Plastic / Glass Bottle |
📌 Tips:
- For loose items, weights may slightly vary depending on the product and season.
- Always check product descriptions for exact weight, volume, or quantity when ordering.
- If you're unsure about quantity needed, contact us and we’ll assist you.